This is Danny, truck #7. Follow his day tap by tap — then see the time card the week writes for him. Nobody fills anything out on Friday night.
The day starts wherever Danny is: heading to the job, already on site, or in the shop. One button for each, nothing to type. The clock is running before his coffee’s cold.
Danny fills up on the way in. Gallons, dollars, odometer, photo proof of the pump and the dash — and the receipt, if there is one — all filed to truck #7 instead of a shoebox. It’s not a punch; the travel clock keeps running while he pumps. And if the truck carries a tracker, the map already knows it was standing at a pump at 5:40 — the fill has a witness before the office ever asks (see Fleet).
Once a month, the fuel bill checks itself. The office drops in the fuel-card statement and every line is matched against the crew’s logs and the time cards. A fill nobody logged. Dollars that don’t agree. A fill on a day the truck never worked. A truck that “burned” forty gallons going ninety miles. Every one raises its hand — and the bill never leaves the office computer.
Rolling up, Danny taps once and types the customer’s name. The app remembers every customer he types — next time that name is sitting there as a button, no typing at all. And the drive he just finished? It closed itself the second the job clock started. No gaps, ever.
The punch carries a GPS stamp, too. The office can see it in the hub; it never prints on the card and never shows on Danny’s screen. And before the first cut, the crew’s pre-task plan was already signed in this same lot — see Safety.
Done cutting, Danny taps Job Complete and rolls — to the next job or headed in. His day so far sits right under the button, every minute in a row. The last tap of the day is Done for the Day, and the time card is already done with him.
The ticket started itself the second Danny punched onto the job — customer and job number carried straight over, nothing typed twice. He lists the work, logs his bits and blades, snaps before-and-after photos with a note under each, and marks the standby time when the GC kept him waiting — billable, in writing. Then the customer signs right on the phone. Signing locks the ticket like ink, the customer’s copy emails before Danny leaves the lot, and the office is looking at it before he’s off the property. And if the customer ever argues the hours, the map can swear truck #7 stood at that address from 5:56 to 2:03 — an invoice argument dies against that. This is how it prints:
| Quant. | Description | Price | Amount | |
|---|---|---|---|---|
| 1 | 67 | 4" cores × 8" thick — line drilling openings | ||
| 2 | 2 | 10" cores × 8" thick | ||
| 3 | 14 | lin ft chain sawing — edges from line drilling | ||
| 4 | Demo by others |
It is expressly agreed and understood that CONCRETE CORING COMPANY is not responsible for: • Layout of the above work. • Any damage to buried structures or cables. • Barricading & safeguarding of openings after job completion. The above work has been satisfactorily completed and the job site inspected and found to be in a clean and safe condition.
| Code No. | Size | Type | Speed | Inches Cut | Machine Used | Material Cut | Steel Cut |
|---|---|---|---|---|---|---|---|
| 4" | 536 | M-1 | 8" wall | ||||
| 10" | 16 | M-1 | 8" wall |
| Code No. | Size | Type | Speed | Ftg. Cut | Depth | In/Ft | Machine Used | Material Cut | Steel Cut |
|---|---|---|---|---|---|---|---|---|---|
| JOB NO. | 48112 |
| OPER. NO. | 7 |
| BEGIN TRAVEL | 5:20 AM |
| END TRAVEL | 6:00 AM |
| TOTAL TRAVEL | 0.67 |
| BEGIN JOB — REG. HOURS | 6:00 AM |
| END JOB — REG. HOURS | 2:00 PM |
| TOTAL REG. HOURS | 8.00 |
| TOTAL O.T. HOURS | |
| TOTAL PAID HOURS | 8.67 |
Look close — the ticket did its own homework. The hours grid filled itself from Danny’s punches. The IN/FT column multiplied footage by depth on its own. The customer’s signature locked all of it like ink.
And that header? That’s a real Saw Time company’s ticket — shared here with their permission, sample job data only. Their logo, their layout, their terms, matched to the paper pad their customers have signed for years. Yours prints like your paperwork: your name, your logo, your terms. The file cabinet doesn’t have to change — and nobody sees your tickets without your say-so, either. That’s the rule.
When your payroll week comes to a close, this is already sitting at the office — a week of taps on the time card, done daily and clear to read, not operators scrambling to fill one out the morning it’s due. You have an operator-signed time card waiting on your payroll — not your payroll waiting on a late operator. Every travel line on it was driven by a truck the map watched; when the card and the map disagree, the office gets a flag, not a changed number. The card is still the record.
| Date | In | Out | Job No. | Job Name | Drilling Wall/Flat | Shop Work | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Wed 9/2 | 5:00 | 5:20 | Shop | 0.33 | 0.33 | |||
| Wed 9/2 | 5:20 | 6:00 | Travel | 0.67 | 0.67 | |||
| Wed 9/2 | 6:00 | 2:00 | 48112 | Copper Ridge Builders | 8.00 | 8.00 | ||
| Wed 9/2 | 2:00 | 2:45 | Travel | 0.00 | 0.00 | |||
| Wednesday | 8.00 | 0.33 | 0.67 | 9.00 | ||||
| Thu 9/3 | 5:00 | 6:00 | Travel | 0.00 | 0.00 | |||
| Thu 9/3 | 6:00 | 11:30 | 48120 | Ironwood General | 5.50 | 5.50 | ||
| Thu 9/3 | 11:30 | 12:00 | Travel | 0.50 | 0.50 | |||
| Thu 9/3 | 12:00 | 1:45 | 48120 | Ironwood General | 1.75 | 1.75 | ||
| Thu 9/3 | 1:45 | 2:15 | Travel | 0.00 | 0.00 | |||
| Thursday | 7.25 | 0.50 | 7.75 | |||||
| Fri 9/4 | 5:00 | 5:40 | Travel | 0.00 | 0.00 | |||
| Fri 9/4 | 5:40 | 11:00 | 48127 | Blue Mesa Electric | 5.33 | 5.33 | ||
| Fri 9/4 | 11:00 | 11:30 | Travel | 0.50 | 0.50 | |||
| Fri 9/4 | 11:30 | 1:00 | 48129 | Copper Ridge Builders | 1.50 | 1.50 | ||
| Fri 9/4 | 1:00 | 1:30 | Travel | 0.00 | 0.00 | |||
| Friday | 6.83 | 0.50 | 7.33 | |||||
| Sat 9/5 | 6:00 | 6:40 | Travel | 0.00 | 0.00 | |||
| Sat 9/5 | 6:40 | 12:20 | 48131 | Ironwood General | 5.67 | 5.67 | ||
| Sat 9/5 | 12:20 | 1:00 | Travel | 0.00 | 0.00 | |||
| Saturday | 5.67 | 0.00 | 5.67 | |||||
| Mon 9/7 | 6:00 | 6:45 | Travel | 0.00 | 0.00 | |||
| Mon 9/7 | 6:45 | 12:00 | 48133 | High Desert Plumbing | 5.25 | 5.25 | ||
| Mon 9/7 | 12:00 | 12:20 | Travel | 0.33 | 0.33 | |||
| Mon 9/7 | 12:20 | 2:00 | 48136 | Sunline Mechanical | 1.67 | 1.67 | ||
| Mon 9/7 | 2:00 | 2:30 | Travel | 0.00 | 0.00 | |||
| Monday | 6.92 | 0.33 | 7.25 | |||||
| Tue 9/8 | 5:00 | 5:30 | Travel | 0.00 | 0.00 | |||
| Tue 9/8 | 5:30 | 10:30 | 48140 | Ironwood General | 5.00 | 5.00 | ||
| Tue 9/8 | 10:30 | 11:00 | Travel | 0.00 | 0.00 | |||
| Tue 9/8 | 11:00 | 12:00 | Shop | 1.00 | 1.00 | |||
| Tuesday | 5.00 | 1.00 | 0.00 | 6.00 | ||||
| Week total | 39.67 | 1.33 | 2.00 | 43.00 | ||||
| Regular | 40.00 | |||||||
| Overtime | 3.00 | |||||||
Those 0.00 travel lines are the rule working. The first drive out and the last drive home are recorded to the minute, and the first hour of each is unpaid — every drive between jobs pays in full. You have your rules — we plug them in and you’re set. Travel pay, pay week, overtime: however your company runs, it’s set once and every time card just follows it. Anything over 40 splits into regular and overtime on its own — nobody does that math on payroll morning.
Your operators tap; the office gets the card, the ticket and the photos before the truck is back. Every company gets its own build, set to your pay week and your rules.
Every department has a working example. They are all the real app running a real day.