The wall screen and the printed card get built to the company that hangs them — their mark, their colors, their crew. What runs underneath is the same for both: the same pay week, the same rounding, the same audit trail.
A coring and cutting shop. Their mascot has been on the paperwork for decades, so he sits in the middle of the clock face, and the wall gets the red band off their trucks.
| Day | In | Out | In | Out | Hours |
|---|---|---|---|---|---|
| Wednesday9/9 | 6:00 AM | → | → | 4:10 PM | 10.25 |
| Thursday9/10 | 6:00 AM | → | → | 4:48 PM | 10.75 |
| Friday9/11 | |||||
| Saturday9/12 | 10:01 AM | → | → | 4:05 PM | 6.00 |
| Sunday9/13 | |||||
| Monday9/14 | |||||
| Tuesday9/15 | 10:29 AM | → | → | 2:19 PM | 3.75 |
| WEEK TOTAL — week ending Tue, 9/15 | 30.75 | ||||
Same trade, different shop. Their mark is a canvas patch, so the whole screen becomes one — rope border and all — and the crew reads the board in 24-hour time. Not a color swap: a different clock.
Office time card| Day | In | Out | In | Out | Hours |
|---|---|---|---|---|---|
| Wednesday9/9 | 0648 | 1202 | 1231 | 1604 | 8.75 |
| Thursday9/10 | 0652 | → | → | 1533 | 8.75 |
| Friday9/11 | 0701 | 1158 | 1229 | 1547 | 8.25 |
| Saturday9/12 | |||||
| Sunday9/13 | |||||
| Monday9/14 | 0655 | 1201 | 1230 | 1602 | 8.75 |
| Tuesday9/15 | 0652 | 1159 | 1228 | 1558 | 8.50 |
| WEEK TOTAL — week ending Tue, 9/15 | 43.00 | ||||
The skin is yours. The rules are not negotiable, and they are the same in every shop we set up:
The live demo is Concrete Coring Company’s wall screen. Tap a name, tap Done for the day, and the printed card comes up signed.
Your brand on the wall screen and on the printed card, your pay week, your rules. Leave your name and we’ll show you what yours would look like.
Every department has a working example. They are all the real app running a real day.